S1
For Mini Track Loaders
Learn more
| S3US 90/S3EU 90 | S3US 110/S3EU 110 | |
|---|---|---|
| Cutting width cm | 90 | 110 |
| Overall dimensions LxWxH cm | 105x81x64 | 124x81x64 |
| Machine weight kg | + 40 | + 40 |
| Engine displacement cc | 22-27-34 | 22-27-34 |
| Required oil flow L/min | 40-50-60 | 40-50-60 |
| S3US 90/S3EU 90 | S3US 110/S3EU 110 | |
|---|---|---|
| Cutting width in | 36 | 43 |
| Overall dimensions LxWxH in | 41x32x25 | 49x32x25 |
| Machine weight lbs | + 88 | + 88 |
| Engine displacement cc | 22-27-34 | 22-27-34 |
| Required oil flow gpm | 11-13-16 | 11-13-16 |
| Displacement cc | 22 | 27 | 34 |
| Required oil flow L/min | 40 | 50 | 60 |
| Displacement cc | 22 | 27 | 34 |
| Required oil flow gpm | 11 | 13 | 16 |
Request more information about the product
Fill out the form and our experts will get back to you as soon as possible.
Required fields*