DOC 201
For tractors 50-70 hp
Learn more
| Hedge mower | DOC 101 3.0 | DOC 101 3.8 |
|---|---|---|
| Machine weight kg | 400 | 440 |
| No. of rotor tools | 14 | 14 |
| Hydraulic motor hp | 20 | 20 |
| Pump oil flow L/min | 40+15 | 40+15 |
| Oil tank capacity L | 60 | 60 |
| Extension | 3,000 | 3,800 |
| Head model | T3 90 | T3 90 |
| TRACTOR | ||
| Power hp | 20-30 | 30-40 |
| Weight kg | 1,000 | 1,500 |
| Width m | 1 | 1.2 |
| PTO rpm | 540 | 540 |
Request more information about the product
Fill out the form and our experts will get back to you as soon as possible.
Required fields*