
DOC 101
For tractors 20-40 hp
Learn more
| Hedge mower | DOC 202 4.3 | DOC 202 5.0 |
|---|---|---|
| Machine weight kg | 730 | 760 |
| No. of rotor tools | 16 | 16 |
| Hydraulic motor hp | 35 | 35 |
| Pump oil flow L/min | 60+15 | 60+15 |
| Oil tank capacity L | 100 | 100 |
| Extension | 4,300 | 5,000 |
| Head model | 20.2 TTD 105 | 20.2 TTD 105 |
| TRACTOR | ||
| Power hp | 50-70 | 50-70 |
| Weight kg | 2,400 | 2,800 |
| Width m | 1.8 | 2 |
| PTO rpm | 540 | 540 |
Request more information about the product
Fill out the form and our experts will get back to you as soon as possible.
Required fields*