
DOC 101
For tractors 20-40 hp
| Hedge mower | DOC 302 5.5 | DOC 302 6.0 | DOC 302 6.5 | DOC 302 S |
|---|---|---|---|---|
| Machine weight kg | 1,100 | 1,150 | 1,200 | 1,300 |
| No. of rotor tools | 20 | 20 | 20 | 20 |
| Hydraulic motor hp | 55 | 55 | 55 | 55 |
| Pump oil flow L/min | 100+20 | 100+20 | 100+20 | 100+20 |
| Oil tank capacity L | 160 | 160 | 160 | 160 |
| Extension | 5,500 | 6,000 | 6,500 | 6,000 |
| Head model | 30.3 TTD 125 | 30.3 TTD 125 | 30.3 TTD 125 | 30.3 TTD 125 |
| TRACTOR | ||||
| Power hp | 80-110 | 80-110 | 80-110 | 80-130 |
| Weight kg | 3,500 | 4,000 | 4,500 | 4,500 |
| Width m | 2.4 | 2.4 | 2.4 | 2.4 |
| PTO rpm | 540 | 540 | 540 | 540 |
Request more information about the product
Fill out the form and our experts will get back to you as soon as possible.
Required fields*