T1 REV
Per escavatori 1.0-3.0 ton
| T13 MZ105 | T13 MZ130 | T13 FS105 | T13 FS130 | T13 DF105 | T13 DF130 | |
|---|---|---|---|---|---|---|
| Peso escavatore ton | 8.0-16.0 | 8.0-16.0 | 10.0-16.0 | 10.0-16.0 | 10.0-16.0 | 10.0-16.0 |
| Larghezza di taglio cm | 105 | 130 | 105 | 130 | 105 | 130 |
| Ingombri macchina LxAxH cm | 125x95x85 | 145x95x85 | 125x95x85 | 145x95x85 | 125x95x85 | 145x95x85 |
| Peso macchina kg | 480 | 540 | 580 | 650 | 685 | 745 |
| Cilindrata motore cc | 43-51 | 43-51 | 43-51 | 43-51 | 43-51 | 43-51 |
| Portata olio richiesta L/min | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 |
| Pressione esercizio bar (min-max) | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 |
| Tipo trasmissione | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) |
| Diametro rotore cm | 46 | 46 | 46 | 46 | 41 | 41 |
| N° utensili rotore | 16 | 20 | 14 | 18 | 30 | 36 |
| Peso escavatore ton | 8.0-10.0 | 10.0-12.0 |
| Cilindrata cc | 43 | 51 |
| Portata olio L/min | 80 | 100 |
| Peso escavatore ton | 8.0-11.0 | 11.0-13.0 | 13.0-16.0 |
| Cilindrata cc | 45 | 63 | 80 |
| Portata olio L/min | 90 | 120 | 150 |
| Pressione esercizio bar (min-max) | 200-300 | 200-300 | 200-300 |
Richiedi maggiori informazioni sul prodotto
Compila il form, i nostri esperti ti risponderanno al più presto.
Campi obbligatori*