T1 REV
Per escavatori 1.0-3.0 ton
| T9 MZ70 | T9 MZ90 | T9 MZ105 | T9 FS70 | T9 FS90 | T9 FS105 | T9 DF70 | T9 DF90 | T9 DF105 | |
|---|---|---|---|---|---|---|---|---|---|
| Peso escavatore ton | 3.0-8.0 | 4.0-8.0 | 6.0-10.0 | 5.0-8.0 | 6.0-8.0 | 6.0-12.0 | 5.0-12.0 | 6.0-12.0 | 6.0-12.0 |
| Larghezza di taglio cm | 70 | 90 | 105 | 70 | 90 | 105 | 70 | 90 | 105 |
| Ingombri macchina LxAxH cm | 85x80x60 | 105x80x60 | 125x80x60 | 85x80x60 | 105x80x60 | 125x80x60 | 85x80x60 | 105x80x60 | 125x80x60 |
| Peso macchina kg | 180 | 260 | 310 | 290 | 360 | 400 | 340 | 400 | 490 |
| Cilindrata motore cc | 16 | 22-27-34 | 22-27-34-43-51 | 22-27-34-43-51 | 22-27-34-43-51 | 27-34-43-51 | 22-27-34-43-51 | 27-34-43-51 | 27-34-43-51 |
| Portata olio richiesta L/min | 30-60 | 40-60 | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | 50-100 | 50-100 |
| Pressione esercizio bar (min-max) | 170-220 | 170-220 | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 | 200-220 |
| Tipo trasmissione | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) | 3 (cinghie) |
| Diametro rotore cm | 41 | 41 | 41 | 40 | 40 | 40 | 37 | 37 | 37 |
| N° utensili rotore | 10 | 14 | 16 | 12 | 18 | 22 | 21 | 24 | 30 |
| Peso escavatore ton | 3.0-4.0 | 4.0-5.5 | 5.5-7.0 | 7.0-8.5 | 8.5-10.0 | 10.0-12.0 |
| Cilindrata cc | 16 | 22 | 27 | 34 | 43 | 51 |
| Portata olio L/min | 30 | 40 | 50 | 60 | 80 | 100 |
| Peso escavatore ton | 8.0-12.0 |
| Cilindrata cc | 32/64 |
| Portata olio L/min | 60/120 |
Richiedi maggiori informazioni sul prodotto
Compila il form, i nostri esperti ti risponderanno al più presto.
Campi obbligatori*