T1 REV
Per escavatori 1.0-3.0 ton
| T15 MZ130 | T15 MZ160 | T15 FR130 | T15 FR160 | T15 DF130 | T15 DF160 | |
|---|---|---|---|---|---|---|
| Peso escavatore ton | 10.0-25.0 | 12.0-25.0 | 12.0-25.0 | 15.0-25.0 | 12.0-25.0 | 16.0-25.0 |
| Larghezza di taglio cm | 130 | 160 | 130 | 160 | 130 | 160 |
| Ingombri macchina LxAxH cm | 160x80x85 | 190x80x85 | 160x80x85 | 190x80x85 | 160x80x85 | 190x80x85 |
| Peso macchina kg | 650 | 750 | 920 | 1020 | 950 | 1050 |
| Cilindrata motore cc | 45-60 | 45-60 | 45-60 | 45-60 | 45-60 | 45-60 |
| Portata olio richiesta L/min | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 |
| Pressione esercizio bar (min-max) | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
| Tipo trasmissione | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) | 1 (50 mm) |
| Diametro rotore cm | 46 | 46 | 41 | 41 | 41 | 41 |
| N° utensili rotore | 20 | 20 | 26 | 32 | 36 | 42 |
| Peso escavatore ton | 10.0-18.0 | 18.0-25.0 |
| Cilindrata cc | 45 | 60 |
| Portata olio L/min | 110 | 150 |
| Peso escavatore ton | 10.0-25.0 |
| Cilindrata cc | 40/60 |
| Portata olio L/min | 110-150 |
Richiedi maggiori informazioni sul prodotto
Compila il form, i nostri esperti ti risponderanno al più presto.
Campi obbligatori*